Pular para o conteúdo principal

FACEPACK+HABILIDADES CHINA

  • WANG DALEI 2-5+7-3 22+3-2-3 4+2+2-1-1/2/PRETO2 1-1+3 8+3 5+1/0 2-2+2 LISO 1 1/2/1 5/5/5 GOL* 27 D 187/75/3 30/69/79/70/53/47/74/58/50/50/58/73/67/65/40/70/40/50/55/60/72/40/49/62/72/70/ 5/2/2
  • YAN JUNLING 2-6-4-3 21/0/0/0 26+1+1+1+3/1/Preto2 1+3+1 5+1 19+1+2 1+1+1 LISO 1 1/10/1 6/6/6 BARBA:24 GOL* 25 D 191/83/3 30/71/75/73/68/69/74/67/59/59/57/68/57/60/57/72/57/53/53/70/82/58/52/64/74/73/ 5/2/2
  • ZHENG CHENG 2-5-5-3 31/0/+1+1 9+2+1+3+1/1/Preto2 6+2/0 7-2 17+3+2 4-1-1 CURTO 2 6/2 6/6/6 BARBA:23 191/83/3 29 D GOL* 30/76/84/70/66/63/70/66/51/51/51/62/59/64/45/79/48/45/45/70/78/53/47/68/78/70 6/2/2/ GOLEIRO BOM NO X1
  • REN HANG 2+1-5-3 14-2+2/0 8-2/0+3/0/1/Marrom2 4+3-1 2-3 19/0+2 5/0+1 LISO 1 1/10/2 18/15/13 184/77/3 27 E LAT* LADO:E/D 62/67/78/69/75/64/71/58/66/66/75/65/68/58/65/58/66/67/68/76/62/63/73/50/86 4/3/3
  • JIANG ZHIPENG 2+4+4-3 21-3/0/0 19+1-2+3/0/2/Preto2 4/0/0 5-1 4/0+2 3/0+2 LISO 1 1/10/1 5/5/5 BARBA:22 180/70/3 27 D LAT* E/D 59/70/74/70/73/72/70/72/61/62/68/72/69/68/57/69/52/61/62/70/76/65/67/64/50/75 4/2/2
  • FENG XIAOTING 2+4+2-3 29-2/0-3 8/0-2+3+2/1/Marrom2 2+3+1 5+1 4+3+2 3+1-2 CURTO 2 3/7 6/6/6 BARBA:73* 31 D CB* E/D 187/78/3 61/72/77/70/63/66/65/67/71/79/63/73/70/75/55/66/55/54/68/71/76/68/67/70/50/70 6/3/1 MARCAÇAO PASSE COBERTUR
  • YU YANG 2+2-3-3 13+2-3-3 20+2+1+2+1/1/Preto2 3+2/0 5-1 8+3+2 2/0+2 LISO 1 1/10/1 5/5/5 183/72/3 22 D CB E/D 65/66/78/76/72/76/68/68/72/75/69/77/70/72/58/77/58/71/58/75/77/66/67/72/50/76 3/3/3
  • MEI FANG 2+4+3-3 21/0+3/0 9/0-2+2/0/1/Preto2 6-1+3 5+2 20+3+2 2/0+3 LISO 1 1/1/4/1 5/5/5 184/74/3 27 D LAT*/ZAG LADO:D 66/67/73/77/69/69/70/72/64/67/66/70/72/72/58/66/58/70/62/68/71/68/68/71/50/77 3/3/3 PASSE
  • WU XI 2-4-6-3 7/0+1-3 3+1/0+3/0/2/PRETO2 3/0+2 4-1 12+1+3 1+1+2 CURTO 2 3/7 5/5/5 BARBA:76 182/68/3 27 D LAT*/VOL/ALA/MLG LADO:D 70/69/60/70/69/70/62/74/73/74/72/73/66/66/68/71/68/60/68/60/60/75/77/64/50/70 5/3/3
  • SUN KE 2+4-3-3 22/0/0+3 15+1/0+3+1/1/Preto2 2+2+3 5+2 15/0+2 5+1-3 CURTO 2 3/8 5/5/5 BARBA:24 178/66/3 26 D ALA*/PT/CF LADO:D 66/52/72/82/77/75/66/79/62/65/67/72/70/71/60/74/60/70/69/67/78/67/77/78/50/82 5/3/3
  • ZHENG ZOU 2+5-4-3 29-3-3-3 20/0+1-1/0/3/Preto1 3+3/0 6-2 12+3+2 5/0/0 LISO 1 1/10/3 5/5/5 BARBA:24 178/70/3 28 D MLG*/LAT LADO:E 64/65/65/68/69/70/64/72/66/76/68/69/69/71/57/65/57/68/68/60/69/67/74/63/50/68 4/2/2
  • JI XIANG 1-3-3-3 19+1+1-3 25+1-2+1+3/1/Preto2 5+1+3 2+2 19+1+2 4-2+3 LISO 1 1/10/2 8/8/8 185/72/3 26 D ML*/ALA/LAT LADO:D 68/64/63/76/66/70/72/74/65/70/67/73/59/61/65/70/65/72/66/60/75/68/70/73/50/71 4/2/2
  • ZHENG ZHI 2-3-2-3 31/0-2+2 15+3+3+1/0/2/preto2 3+3+1 4-2 11+1+3 3-3+2 CURTO 2 3/8 8/8/8 BARBA:24 181/75/3 36 D MLG*/MAT/VOL/ALA/ML/LAT/ZAG E/D 71/68/72/75/68/66/73/68/71/68/70/73/69/70/65/73/62/72/70/70/75/71/67/71/50/82 5/3/3 CHUTES DE LONGE COBERTURA
  • WU LEI 2+2+5-3 13-2/0-3 11/0-2+1+2/2/Preto2 3/0-1 3+3 12+2+3 2+1+3 LISO 11/10/1 5/5/5 174/66/3 25 D MTA/PT LADO:D 78/61/60/75/83/83/85/83/75/75/68/67/58/60/73/74/73/59/58/68/74/75/75/77/50/75/ 5/3/3 DRIBLE TATICO FINALIZAÇAO NO X1
  • LIU BINBIN 2+3-5-3 31-3+2/0 28/0-1+3-2/1/Preto2 3/0-1 5-1 12+3+2 2/0-1 LISO 1 1/7/3 5/5/5 BARBA:24 172/72/3 23 D ML*/ALA E/D 66/58/65/71/73/75/64/73/66/72/61/62/60/62/59/72/60/65/66/61/62/64/67/66/50/71 4/3/3
  • ZHANG CHIMING 2+5-5-2 27+1-2-3 20/0/0+3+1/1/Preto2 3+3+3 5-2 18+3+2 5+2-2 LISO 1 1/10/2 5/5/5 BARBA:64 180/72/3 26 D ALA/ML E/D 62/39/63/71/69/72/60/71/73/79/58/60/52/60/64/58/62/49/48/52/66/69/77/76/50/71 3/3/1
  • CAI HUIKANG 2+3+4-3 22-3+2-3 8+1+2/+30/1/Preto1 6/0-1 6+2 16 +3+3 10+2 LISO 1 1/10/1 6/6/6 183/82/3 27 D VOL E/D 60/70/70/79/71/73/67/69/67/75/66/70/60/63/61/78/61/58/58/67/76/68/70/72/50/79 5/2/2
  • LIU JIANYE 2+2-3-3 14-2+3/0 8-1+2/0/0/1/Preto2 2+3/0 5-2 19/0+2 3-1-3 CURTO 1 2/2 178/75/3 29 D VOL*/LAT/MLG LADO:D 65/73/60/75/68/69/63/70/55/57/72/73/70/71/62/70/62/58/69/62/67/57/57/68/50/75 4/2/2
  • ZHANG CHENGDONG 2+4-5-3 21+1-3-3 20+2+3+3/0/1/Preto2 3+3-1 7-2 8+3+2 6/0/0 CURTO 2 3/3 5/5/5 185/83/3 27 D PT*/SS/CA E/D 70/53/70/71/77/80/68/76/72/79/67/80/68/71/65/67/65/71/69/70/79/70/69/71/50/71 5/2/2
  • YANG XU 2-2+3-3 31/0/0-2 8+2/0+2/0/1/Preto2 1+1-1 1+1 12+3+1 1-2+1 LISO 1 1/13/3 14/12/10 188/70/3 28 D CA* 70/52/76/77/65/70/72/68/66/70/65/76/63/65/72/73/69/61/56/77/76/62/60/72/50/74 4/2/2 FINALIZACAO
  • YU DABAO 1+2-6-3 30+1-3-3 27+3/0+3/0/2/Marrom2 4+3/0 5-3 15+1+2 7-2-3 CURTO 2 6/3 5/5/5 BARBA:24 183/75/3 CF*/SS/PT/MTA/ML/ALA E/D 68/52/60/75/75/76/58/73//78/77/74/74/75/75/71/75/71/74/75/73/63/73/74/77/50/75 5/3/3 OPORTUNISTA/FINALIZACAO X1 JOGADOR PELOS LADOS
  • GAO LIN 2+2+3-3 7-3+3/0 2+1-1+3/0/1/Preto2 6/0-1 5+3 11+2+2 3-2+3 CURTO 2 3/6 12/11/10 BARBA:24 185/75/3 30 D CF*/PT E/D 66/45/66/73/62/66/78/78/74/77/65/69/66/66/75/78/74/61/60/75/79/75/81/72/50/73 5/4/3 OPORTUNISTA CHUTES DE LONGE LADO
  • SONG BOXUAN 2+5-2-3 22+1-2-3 22+1+3+3/0/1/Preto2 2+3+2 8-1 18+3+2 4-2+2 LISO 1 3/2/2 5/5/5 BARBA:108 176/64/3 PT*/ML LADO:E67/49/76/77/74/75/69/76/68/76/69/65/70/72/68/72/68/68/67/50/70/65/72/73/50/77 3/3/3
  • ESCALACAO E CONFIGURAÇAO DO TIME http://sofifa.com/team/1413

Comentários

Postagens mais visitadas deste blog

FACE GAVI BARCELONA

1/+4/+4/-2 Sobrancelhas:28/-2/0/0 Olhos:13/0/-1/+3/+3/1/Marrom2 Nariz:3/+3/+2 Face:6/+1 Boca:14/-2/+2 Queixo:4/+3/0 Cabelo:Curto 1 3/4 33/29/21 Barba:27 igual ao cabelo (Habilidades Fifa 22) Nationality: Name: Pablo Martín Páez Gavira Positions: CM,AM Registred Positions: ★ CM Age: 17 Height: 173 Weight: 68 Injury Tolerance: B Foot: R Side: B Attack:  72 Defence:  58 Balance:  75 Stamina:  71 Speed:  71 Acceleration:  74 Response:  73 Agility:  78 Dribble Accuracy:  77 Dribble Speed:  73 Short Pass Accuracy:  79 Short Pass Speed:  72 Long Pass Accuracy:  73 Long Pass Speed:  63 Shot Accuracy:  66 Shot Power:  68 Shot Technique:  65 Free Kick Accuracy:  61 Swerve:  70 Heading:  61 Jump:  66 Technique:  78 Aggression:  73 Mentality:  71 GK Skills:  50 Team work:  75 Consistency: 4 Condition/Fitness: 4 Weak Foot Accuracy: 5 Weak Foot Frequency: 5 Free kick style: 1 Drop kick style: 1 Dribble style: 1 Penalty style: 1 SPECIAL ABILITIES:

THORSBY HEERENVEEN

FACE:Criar:1/+3/-4/-3 Sobrancelhas:10-2/-2/-3 Olhos:24/+1/0/0/-3/1/Cinza Escuro2 Nariz:3/-3/-1 Bochechas:1/-1 Boca:4/+1/+3 Queixo:3/+1/0 Cabelo:LISO 1 1/14/1 COR: RGB:45/40/30 BARBA:-- Cor: OU MESMA DO CABELO

FACE ANTONY AJAX

Criar:1/+4/-5/-1 Sobrancelhas:27/0/0/0 Olhos:21/+1/0/+3/+3/1/marrom2 Nariz:6/+2/+3 Face:1/+1 Boca:19/+2/+3 Queixo:1/+1/+2 Cabelo:Curto 2 3/6 63/59/40 172/63/-1/0 (Habilidades Fifa 22) Nationality:  Name: Antony Matheus dos Santos Positions: WF,SM Registred Positions:  ★ WF Age: 22 Height: 174 Weight: 63/+6/+3 Injury Tolerance: B Foot: L Side: R Attack:  81 Defence:  50 Balance:  77 Stamina:  83 Speed:  92 Acceleration:  96 Response:  80 Agility:  94 Dribble Accuracy:  88 Dribble Speed:  90 Short Pass Accuracy:  79 Short Pass Speed:  77 Long Pass Accuracy:  76 Long Pass Speed:  79 Shot Accuracy:  81 Shot Power:  77 Shot Technique:  80 Free Kick Accuracy:  79 Swerve:  81 Heading:  62 Jump:  66 Technique:  88 Aggression:  80 Mentality:  81 GK Skills:  50 Team work:  81 Consistency: 6 Condition/Fitness: 5 Weak Foot Accuracy: 5 Weak Foot Frequency: 5 Free kick style: 1 Drop kick style: 1 Dribble style: 4 Penalty style: 1 SPECIAL ABILITIES: ★ Dribbling ★ Tactical dribble ★ Side ★ Outside