Pular para o conteúdo principal

FACEPACK NORUEGA

  • ØRJAN NYLAND 1+2+2/0 7-2-2-3 26/0-2+3+2/1/VERDE1 3-3/0 8+1 14+1/0 8/0+1 CURTO 2 6/2 28/25/23
  • ANDRE HANSSEN 2/+4-5-2 3-3-1+3 24/0+2+3+3/1/azul2 6+3+1 8-3 14+3+1 4+1+2 CURTO 2 1/6 27/23/18 BARBA:96
  • RUNE JARSTEIN 1-2-2-3 15+1-2+1 29-1+2+2+3/1/VERDE1 7+1+2 5+1 12+3+2 3/0-1 CURTO 2 5/1 16/15/14 BARBA:108
  • VEGARD FORREN 1+2-6-2 29-1/0-1 14/0+3+3+1/1/VERDE2 7+3/0 5-1 13+1+1 7/0-2 PERMANENTE 2 4/1/1 12/11/10 BARBA:73
  • TOM HØGLI 1-5-3-3 23-3-2-3 26-1+2+3+1/1/Preto2 3/0-1 5+2 3+3+2 8+1+3 CURTO 2 5/2 25/22/19 BARBA:115
  • EVEN HOVLAND 1+4-4/0 29-3-1+3 13-1-3+3+2/1/PRETO2 8+3-3 5-1 12+1+2 7+1/0 CURTO 2 5/4 23/21/19 BARBA:93
  • STEFAN STRANDBERG 1-2-5-2 20-2-2-3 5/0/0+3+3/1/CINZA2 8/0-1 6+2 9+1+1 2-1+3 LISO 1 3/9/2 16/14/13 BARBA:106
  • VALON BERISHA 1+1+4-3 26-3-3-3 16/0-1+3+1/1/MARROM2 8/0/0 8+1 12+3+1 7-1+2 CURTO 2 6/2 14/13/12 BARBA:106
  • RUBEN YTTERGARD JENSSEN 1+2-5-3 13-3-3-3 27/0-2+2-1/2/azul2 3+1/0 8-2 9+3+1 4+1+3 CURTO 2 1/7 33/30/24 BARBA:91
  • PER CILJAN SKJELBRED 1+2-5-3 10-3-3-3 26-1-1+3+2/1/CINZA2 3+1-3 5-2 14+1+1 7/0+2 LISO 2 1/3/3 35/30/23 BARBA:24
  • STEFAN JOHANSEN 1/0-2-3 26-2/0-1 5/0-2+3+1/1/AZUL2 4+3-1 5+1 14+2+3 5+2/0 LISO 1 1/14/1 28/24/19 BARBA:24
  • ADAMA DIOMANDÉ 4+2+3-3 26-3/0+3 13/0+1+3+1/1/PRETO2 7+2+1 5-2 20+1+2 1+3+2 PERMANENTE 2 1/6/1 7/7/7 BARBA:90
  • ALEXANDER SØDERLUND 2+4-4-3 28-3-2-3 23/0+2+3+2/1/MARROM2 7+2-1 3-2 12+3+1 4+1+1 CURTO 2 3/7 35/30/23 BARBA:62
  • FREDRIK GULBRANDSEN 1-2-2-2 26-1/0/0 10-1-1+1+1/1/MARROM2 8+2/0 3+1 10+3+1 7/0+2 LISO 1 1/14/1 19/17/15 BARBA:75
  • JO INGE BERGET 1/0-5-3 16/0-2-3 28-1+3+3+3/1/MARROM2 3/0/0 5-2 18+1+2 7+3/0 CORTE MILITAR 3/4/1 17/15/13 BARBA:113

Comentários

Postagens mais visitadas deste blog

FACE GAVI BARCELONA

1/+4/+4/-2 Sobrancelhas:28/-2/0/0 Olhos:13/0/-1/+3/+3/1/Marrom2 Nariz:3/+3/+2 Face:6/+1 Boca:14/-2/+2 Queixo:4/+3/0 Cabelo:Curto 1 3/4 33/29/21 Barba:27 igual ao cabelo (Habilidades Fifa 22) Nationality: Name: Pablo Martín Páez Gavira Positions: CM,AM Registred Positions: ★ CM Age: 17 Height: 173 Weight: 68 Injury Tolerance: B Foot: R Side: B Attack:  72 Defence:  58 Balance:  75 Stamina:  71 Speed:  71 Acceleration:  74 Response:  73 Agility:  78 Dribble Accuracy:  77 Dribble Speed:  73 Short Pass Accuracy:  79 Short Pass Speed:  72 Long Pass Accuracy:  73 Long Pass Speed:  63 Shot Accuracy:  66 Shot Power:  68 Shot Technique:  65 Free Kick Accuracy:  61 Swerve:  70 Heading:  61 Jump:  66 Technique:  78 Aggression:  73 Mentality:  71 GK Skills:  50 Team work:  75 Consistency: 4 Condition/Fitness: 4 Weak Foot Accuracy: 5 Weak Foot Frequency: 5 Free kick style: 1 Drop kick style: 1 Dribble style: 1 Penalty style: 1 SPECIAL ABILITIES:

EMBLEMAS PREMIER LEAGUE

FACE ÁLEX COLLADO BARCELONA

1/0/0/-1 Sobrancelha:29/-3/-1/0 Olhos:29/-2/-3/+3/+2/1/Preto2 Nariz:5/+3/+1 Face:5/-3 Boca:19/+1/+2 Queixo:7/+2/+3 Cabelo:Liso 1 1/5/3 26/23/19 Barba:69 Cor:8 (Habilidades Fifa 22) Nationality:  Name: Álex Collado Gutiérrez Positions: WF,SM,CM Registred Positions:  ★ WF Age: 22 Height: 177 Weight: 66 Injury Tolerance: B Foot: L Side: R Attack:  71 Defence:  62 Balance:  69 Stamina:  71 Speed:  68 Acceleration:  69 Response:  73 Agility:  71 Dribble Accuracy:  75 Dribble Speed:  72 Short Pass Accuracy:  74 Short Pass Speed:  73 Long Pass Accuracy:  73 Long Pass Speed:  74 Shot Accuracy:  71 Shot Power:  73 Shot Technique:  69 Free Kick Accuracy:  79 Swerve:  77 Heading:  62 Jump:  66 Technique:  74 Aggression:  73 Mentality:  64 GK Skills:  50 Team work:  70 Consistency: 3 Condition/Fitness: 3 Weak Foot Accuracy: 5 Weak Foot Frequency: 5 Free kick style: 1 Drop kick style: 1 Dribble style: 1 Penalty style: 1 SPECIAL ABILITIES: